JEWEL ACQUISITION, LLC. - LOUISVILLE FACILITY

1576000378 Z122

related emission points: B001 , B002 , P002 , P005 , P009 , P010 , P011 , P012 , P013 , P014 , P017 , P018 , P019 , P022 , P024 , Z009 , Z014 , Z016 , Z017 , Z121 , Z125 , Z128

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30390003 0.0 0.00 0.0 0.0 0.NH3 0.04 6660
30390003 0.0 0.00 0.0 0.0 0.VOC 0.03 6660
30390003 0.0 0.00 0.0 0.0 0.SO2 0.01 6660
30390003 0.0 0.00 0.0 0.0 0.OC 0.03 6660
30390003 0.0 0.00 0.0 0.0 0.PM10 0.06 6660
30390003 0.0 0.00 0.0 0.0 0.PM2.5 0.02 6660
30390003 0.0 0.00 0.0 0.0 0.PM 0.08 6660
30390003 0.0 0.00 0.0 0.0 0.PB 0.00 6660
30390003 0.0 0.00 0.0 0.0 0.NOX 1.58 6660
30390003 0.0 0.00 0.0 0.0 0.COX 0.00 6660


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt